Opbouw
| Kwaliteit | : | Siliconen (VMQ) zonder inlage |
| Inwendig | : | Glad |
| Uitwendig | : | Glad |
| Kwaliteit | : | Siliconen (VMQ) zonder inlage |
| Inwendig | : | Glad |
| Uitwendig | : | Glad |
| Fabricage en tolerantie | : | Volgens DIN ISO 3302-1 |
| Kleur | : | Vele RAL kleuren mogelijk |
| Hardheid | : | Produceerbaar van 20 tot 90° Shore A |
| Rek bij breuk | : | Produceerbaar tot 900% |
| Doorslagspanning | : | 20 KV per mm materiaaldikte |
| Isolatieklasse | : | VDE H-C |
| Afmeting | : | Produceerbaar van 0,2 t/m 200 mm inwendig |
| Wanddikte | : | 0,25 t/m 20 mm, afhankelijk van de inwendige diameter |
| Rollengte | : | 5, 10, 25, 50 of 100 meter, afhankelijk van de inwendige diameter en wanddikte |
| Transparant | -60 tot +180°C., kortstondig tot +200°C. | |
| Rood/bruin | -60 tot +250°C., kortstondig tot +275°C. | |
| HT Opak | -60 tot +300°C., kortstondig tot +310°C. |
|
|
|
|
|
|
|
|
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten