Opbouw
| Kwaliteit | : | Siliconen (VMQ) zonder inlage |
| Inwendig | : | Glad |
| Uitwendig | : | Glad |
| Kwaliteit | : | Siliconen (VMQ) zonder inlage |
| Inwendig | : | Glad |
| Uitwendig | : | Glad |
| Fabricage en tolerantie |
: | Volgens DIN ISO 3302-1 |
| Kleur | : | Vele RAL kleuren mogelijk |
| Hardheid | : | Produceerbaar van 50 tot 90° Shore A |
| Doorslagspanning | : | 20 KV per mm materiaaldikte |
| Isolatieklasse | : | VDE H-C |
| Afmeting | : | Produceerbaar van 1,5 t/m 30 mm inwendig |
| Transparant | -60 tot +180°C., kortstondig tot +200°C. | |
| Rood/bruin | -60 tot +250°C., kortstondig tot +275°C. | |
| HT Opak | -60 tot +300°C., kortstondig tot +310°C. |
|
|
|
|
|
|
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten
Siliconen Producten